Pool Historical Hashrate
Litecoinz Pool Stats
1 Miners
1 Workers
263.05 Sol/s (Now)
... (Avg)
Luck 0.008 Days
Litecoinz Network Stats
Block Height: 969495
Network Hash/s: 954.00 Sol/s
Difficulty: 10.62686476406681
Node Connections: 7
Ycash Pool Stats
1 Miners
9 Workers
1.00 KSol/s (Now)
... (Avg)
Luck 0.035 Days
Ycash Network Stats
Block Height: 2527566
Network Hash/s: 15.91 KSol/s
Difficulty: 148.5686049652204
Node Connections: 8
Litecoinz Blocks Found    4830 Blocks    Paid: 229593.97063974 LTZ  
Block: 969495 Tue Jul 01 2025 00:08:13 GMT+0000 (UTC) 1 of 100
Block: 969494 Tue Jul 01 2025 00:05:19 GMT+0000 (UTC) 2 of 100
Block: 969492 Mon Jun 30 2025 23:50:06 GMT+0000 (UTC) 4 of 100
Block: 969491 Mon Jun 30 2025 23:35:34 GMT+0000 (UTC) 5 of 100
Block: 969490 Mon Jun 30 2025 23:35:25 GMT+0000 (UTC) 6 of 100
Block: 969489 Mon Jun 30 2025 23:31:31 GMT+0000 (UTC) 7 of 100
Block: 969488 Mon Jun 30 2025 23:22:06 GMT+0000 (UTC) 8 of 100
Block: 969486 Mon Jun 30 2025 23:15:57 GMT+0000 (UTC) 10 of 100
Block: 969484 Mon Jun 30 2025 23:15:15 GMT+0000 (UTC) 12 of 100
Block: 969481 Mon Jun 30 2025 22:56:00 GMT+0000 (UTC) 15 of 100
Block: 969480 Mon Jun 30 2025 22:52:45 GMT+0000 (UTC) 16 of 100
Block: 969479 Mon Jun 30 2025 22:51:57 GMT+0000 (UTC) 17 of 100
Block: 969477 Mon Jun 30 2025 22:49:47 GMT+0000 (UTC) 19 of 100
Block: 969476 Mon Jun 30 2025 22:43:46 GMT+0000 (UTC) 20 of 100
Block: 969475 Mon Jun 30 2025 22:38:13 GMT+0000 (UTC) 21 of 100
Block: 969474 Mon Jun 30 2025 22:37:52 GMT+0000 (UTC) 22 of 100
Block: 969473 Mon Jun 30 2025 22:34:21 GMT+0000 (UTC) 23 of 100
Block: 969472 Mon Jun 30 2025 22:31:56 GMT+0000 (UTC) 24 of 100
Block: 969470 Mon Jun 30 2025 22:26:39 GMT+0000 (UTC) 26 of 100
Block: 969468 Mon Jun 30 2025 22:22:45 GMT+0000 (UTC) 28 of 100
Block: 969467 Mon Jun 30 2025 22:22:43 GMT+0000 (UTC) 29 of 100
Block: 969466 Mon Jun 30 2025 22:17:48 GMT+0000 (UTC) 30 of 100
Block: 969463 Mon Jun 30 2025 22:10:55 GMT+0000 (UTC) 33 of 100
Block: 969462 Mon Jun 30 2025 22:08:53 GMT+0000 (UTC) 34 of 100
Block: 969461 Mon Jun 30 2025 22:08:24 GMT+0000 (UTC) 35 of 100
Block: 969460 Mon Jun 30 2025 22:05:34 GMT+0000 (UTC) 36 of 100
Block: 969459 Mon Jun 30 2025 22:02:42 GMT+0000 (UTC) 37 of 100
Block: 969457 Mon Jun 30 2025 21:57:59 GMT+0000 (UTC) 39 of 100
Block: 969454 Mon Jun 30 2025 21:49:23 GMT+0000 (UTC) 42 of 100
Block: 969453 Mon Jun 30 2025 21:46:56 GMT+0000 (UTC) 43 of 100
Block: 969452 Mon Jun 30 2025 21:40:59 GMT+0000 (UTC) 44 of 100
Block: 969450 Mon Jun 30 2025 21:28:22 GMT+0000 (UTC) 46 of 100
Block: 969447 Mon Jun 30 2025 21:13:44 GMT+0000 (UTC) 49 of 100
Block: 969446 Mon Jun 30 2025 21:09:39 GMT+0000 (UTC) 50 of 100
Block: 969444 Mon Jun 30 2025 21:07:51 GMT+0000 (UTC) 52 of 100
Block: 969443 Mon Jun 30 2025 21:06:24 GMT+0000 (UTC) 53 of 100
Block: 969439 Mon Jun 30 2025 20:56:55 GMT+0000 (UTC) 57 of 100
Block: 969437 Mon Jun 30 2025 20:52:25 GMT+0000 (UTC) 59 of 100
Block: 969435 Mon Jun 30 2025 20:50:22 GMT+0000 (UTC) 61 of 100
Block: 969434 Mon Jun 30 2025 20:46:40 GMT+0000 (UTC) 62 of 100
Block: 969428 Mon Jun 30 2025 20:35:22 GMT+0000 (UTC) 68 of 100
Block: 969427 Mon Jun 30 2025 20:35:13 GMT+0000 (UTC) 69 of 100
Block: 969425 Mon Jun 30 2025 20:22:29 GMT+0000 (UTC) 71 of 100
Block: 969421 Mon Jun 30 2025 20:19:23 GMT+0000 (UTC) 75 of 100
Block: 969420 Mon Jun 30 2025 20:11:34 GMT+0000 (UTC) 76 of 100
Block: 969419 Mon Jun 30 2025 20:08:26 GMT+0000 (UTC) 77 of 100
Block: 969410 Mon Jun 30 2025 19:38:50 GMT+0000 (UTC) 86 of 100
Block: 969409 Mon Jun 30 2025 19:36:38 GMT+0000 (UTC) 87 of 100
Block: 969405 Mon Jun 30 2025 19:32:43 GMT+0000 (UTC) 91 of 100
Block: 969403 Mon Jun 30 2025 19:28:37 GMT+0000 (UTC) 93 of 100
Block: 969402 Mon Jun 30 2025 19:22:25 GMT+0000 (UTC) 94 of 100
Block: 969401 Mon Jun 30 2025 19:18:31 GMT+0000 (UTC) 95 of 100
Block: 969398 Mon Jun 30 2025 19:15:08 GMT+0000 (UTC) 98 of 100
Block: 969397 Mon Jun 30 2025 19:14:23 GMT+0000 (UTC) 99 of 100
Block: 969395 Mon Jun 30 2025 19:11:11 GMT+0000 (UTC) *PAID*
Block: 969394 Mon Jun 30 2025 19:09:31 GMT+0000 (UTC) *PAID*
Block: 969392 Mon Jun 30 2025 19:05:25 GMT+0000 (UTC) *PAID*
Block: 969383 Mon Jun 30 2025 18:45:17 GMT+0000 (UTC) *PAID*
Block: 969380 Mon Jun 30 2025 18:41:08 GMT+0000 (UTC) *PAID*
Block: 969371 Mon Jun 30 2025 18:20:36 GMT+0000 (UTC) *PAID*
Block: 969369 Mon Jun 30 2025 18:04:25 GMT+0000 (UTC) *PAID*
Block: 969367 Mon Jun 30 2025 17:57:28 GMT+0000 (UTC) *PAID*
Finders of the last 62 blocks
Ycash Blocks Found    2661 Blocks    Paid: 5957.88174801 YEC  
Block: 2527557 Mon Jun 30 2025 23:56:38 GMT+0000 (UTC) 10 of 100
Block: 2527555 Mon Jun 30 2025 23:54:54 GMT+0000 (UTC) 12 of 100
Block: 2527541 Mon Jun 30 2025 23:42:07 GMT+0000 (UTC) 26 of 100
Block: 2527522 Mon Jun 30 2025 23:23:48 GMT+0000 (UTC) 45 of 100
Block: 2527513 Mon Jun 30 2025 23:12:13 GMT+0000 (UTC) 54 of 100
Block: 2527510 Mon Jun 30 2025 23:06:02 GMT+0000 (UTC) 57 of 100
Block: 2527506 Mon Jun 30 2025 22:54:26 GMT+0000 (UTC) 61 of 100
Block: 2527466 Mon Jun 30 2025 22:00:42 GMT+0000 (UTC) *PAID*
Block: 2527459 Mon Jun 30 2025 21:57:53 GMT+0000 (UTC) *PAID*
Block: 2527458 Mon Jun 30 2025 21:57:22 GMT+0000 (UTC) *PAID*
Block: 2527452 Mon Jun 30 2025 21:52:18 GMT+0000 (UTC) *PAID*
Block: 2527449 Mon Jun 30 2025 21:43:47 GMT+0000 (UTC) *PAID*
Block: 2527427 Mon Jun 30 2025 21:13:45 GMT+0000 (UTC) *PAID*
Block: 2527422 Mon Jun 30 2025 21:11:01 GMT+0000 (UTC) *PAID*
Block: 2527421 Mon Jun 30 2025 21:09:56 GMT+0000 (UTC) *PAID*
Finders of the last 15 blocks