Coin Blocks Time Miners Shares Amount
litecoinz 970026 Wed Jul 02 2025 02:19:37 GMT+0000 (UTC) 1 40 24.99995514 LTZ
litecoinz 970018 Wed Jul 02 2025 01:54:37 GMT+0000 (UTC) 1 86 24.99992757 LTZ
litecoinz 969991 Wed Jul 02 2025 00:34:36 GMT+0000 (UTC) 1 33 24.9999 LTZ
litecoinz 969983,969984 Wed Jul 02 2025 00:24:36 GMT+0000 (UTC) 1 41 49.99985989 LTZ
litecoinz 969975 Wed Jul 02 2025 00:09:36 GMT+0000 (UTC) 1 25 24.9999 LTZ
litecoinz 969964 Tue Jul 01 2025 23:19:36 GMT+0000 (UTC) 1 19 24.99992553 LTZ
litecoinz 969956 Tue Jul 01 2025 22:59:36 GMT+0000 (UTC) 1 20 24.9999 LTZ
litecoinz 969946 Tue Jul 01 2025 22:39:36 GMT+0000 (UTC) 1 19 24.99992553 LTZ
litecoinz 969936 Tue Jul 01 2025 22:29:36 GMT+0000 (UTC) 1 51 24.99992553 LTZ
litecoinz 969928 Tue Jul 01 2025 22:04:36 GMT+0000 (UTC) 1 2 24.99993436 LTZ
litecoinz 969927 Tue Jul 01 2025 21:59:36 GMT+0000 (UTC) 1 9 24.9999 LTZ
litecoinz 969922 Tue Jul 01 2025 21:44:36 GMT+0000 (UTC) 1 3 24.9999 LTZ
litecoinz 969920 Tue Jul 01 2025 21:34:37 GMT+0000 (UTC) 1 21 24.99993436 LTZ
litecoinz 969914 Tue Jul 01 2025 21:19:36 GMT+0000 (UTC) 1 29 24.99993436 LTZ
litecoinz 969905 Tue Jul 01 2025 20:59:36 GMT+0000 (UTC) 1 10 24.9999 LTZ
litecoinz 969902 Tue Jul 01 2025 20:54:36 GMT+0000 (UTC) 1 23 24.9999 LTZ
litecoinz 969895 Tue Jul 01 2025 20:34:36 GMT+0000 (UTC) 1 21 24.9999 LTZ
litecoinz 969888 Tue Jul 01 2025 20:14:36 GMT+0000 (UTC) 1 60 24.9999 LTZ
litecoinz 969864,969865 Tue Jul 01 2025 18:59:36 GMT+0000 (UTC) 1 20 49.99985989 LTZ
litecoinz 969858 Tue Jul 01 2025 18:44:35 GMT+0000 (UTC) 1 23 24.9999 LTZ
litecoinz 969849 Tue Jul 01 2025 18:29:35 GMT+0000 (UTC) 1 10 24.99992553 LTZ
litecoinz 969846 Tue Jul 01 2025 18:24:35 GMT+0000 (UTC) 1 21 24.99992553 LTZ
litecoinz 969840,969842 Tue Jul 01 2025 18:19:35 GMT+0000 (UTC) 1 13 49.99985106 LTZ
litecoinz 969835 Tue Jul 01 2025 18:09:35 GMT+0000 (UTC) 1 1 24.9999 LTZ
litecoinz 969834 Tue Jul 01 2025 18:04:35 GMT+0000 (UTC) 1 3 24.99992553 LTZ
litecoinz 969833 Tue Jul 01 2025 17:59:35 GMT+0000 (UTC) 1 2 24.99992349 LTZ
litecoinz 969832 Tue Jul 01 2025 17:54:35 GMT+0000 (UTC) 1 33 24.99992553 LTZ
litecoinz 969822,969824 Tue Jul 01 2025 17:24:38 GMT+0000 (UTC) 1 4 49.99986872 LTZ
litecoinz 969819 Tue Jul 01 2025 17:19:35 GMT+0000 (UTC) 1 57 24.9999 LTZ
litecoinz 969804 Tue Jul 01 2025 16:39:35 GMT+0000 (UTC) 1 6 24.99996668 LTZ
litecoinz 969802 Tue Jul 01 2025 16:34:35 GMT+0000 (UTC) 1 34 24.9999 LTZ
litecoinz 969788 Tue Jul 01 2025 15:54:36 GMT+0000 (UTC) 1 36 24.9999 LTZ
litecoinz 969776 Tue Jul 01 2025 15:34:36 GMT+0000 (UTC) 1 1 24.99992553 LTZ
litecoinz 969775 Tue Jul 01 2025 15:29:37 GMT+0000 (UTC) 1 9 24.9999 LTZ
litecoinz 969769 Tue Jul 01 2025 15:14:35 GMT+0000 (UTC) 1 49 24.9999 LTZ
litecoinz 969746 Tue Jul 01 2025 14:24:35 GMT+0000 (UTC) 1 7 24.9999 LTZ
litecoinz 969743 Tue Jul 01 2025 14:09:35 GMT+0000 (UTC) 1 15 24.9999 LTZ
litecoinz 969733,969734 Tue Jul 01 2025 13:54:35 GMT+0000 (UTC) 1 15 49.99982349 LTZ
litecoinz 969730 Tue Jul 01 2025 13:49:35 GMT+0000 (UTC) 1 6 24.99992349 LTZ
litecoinz 969727 Tue Jul 01 2025 13:34:34 GMT+0000 (UTC) 1 47 24.99992349 LTZ
litecoinz 969716 Tue Jul 01 2025 12:59:34 GMT+0000 (UTC) 1 12 24.9999 LTZ
litecoinz 969712,969713 Tue Jul 01 2025 12:49:34 GMT+0000 (UTC) 1 3 49.99982349 LTZ
litecoinz 969706,969707,969708 Tue Jul 01 2025 12:39:35 GMT+0000 (UTC) 1 8 74.99972349 LTZ
litecoinz 969701,969703 Tue Jul 01 2025 12:29:34 GMT+0000 (UTC) 1 9 49.9998 LTZ
litecoinz 969694,969697 Tue Jul 01 2025 12:19:34 GMT+0000 (UTC) 1 8 49.9998 LTZ
litecoinz 969693 Tue Jul 01 2025 12:14:34 GMT+0000 (UTC) 1 4 24.99992349 LTZ
litecoinz 969691 Tue Jul 01 2025 12:04:34 GMT+0000 (UTC) 1 17 24.99994115 LTZ
litecoinz 969579 Tue Jul 01 2025 08:34:34 GMT+0000 (UTC) 1 5 24.9999 LTZ
litecoinz 969576,969577,969578 Tue Jul 01 2025 08:29:34 GMT+0000 (UTC) 1 32 74.99975581 LTZ
litecoinz 969575 Tue Jul 01 2025 08:24:34 GMT+0000 (UTC) 1 12 24.99999697 LTZ
litecoinz 969572,969573 Tue Jul 01 2025 08:19:34 GMT+0000 (UTC) 1 7 49.9998 LTZ
litecoinz 969568,969569,969570 Tue Jul 01 2025 08:14:34 GMT+0000 (UTC) 1 20 74.99977047 LTZ
litecoinz 969567 Tue Jul 01 2025 08:09:33 GMT+0000 (UTC) 1 26 24.99993232 LTZ
litecoinz 969563 Tue Jul 01 2025 07:54:33 GMT+0000 (UTC) 1 9 24.99995581 LTZ
litecoinz 969561,969562 Tue Jul 01 2025 07:49:34 GMT+0000 (UTC) 1 27 49.9998793 LTZ
litecoinz 969557 Tue Jul 01 2025 07:44:33 GMT+0000 (UTC) 1 18 24.9999 LTZ
litecoinz 969554 Tue Jul 01 2025 07:39:34 GMT+0000 (UTC) 1 70 25.00005201 LTZ
litecoinz 969550 Tue Jul 01 2025 07:34:33 GMT+0000 (UTC) 1 23 24.9999 LTZ
litecoinz 969547 Tue Jul 01 2025 07:24:34 GMT+0000 (UTC) 1 40 24.99993232 LTZ
litecoinz 969540 Tue Jul 01 2025 07:04:33 GMT+0000 (UTC) 1 30 24.9999 LTZ
litecoinz 969535 Tue Jul 01 2025 06:44:33 GMT+0000 (UTC) 1 25 24.9999 LTZ
litecoinz 969529,969530 Tue Jul 01 2025 06:34:38 GMT+0000 (UTC) 1 24 49.99985581 LTZ
litecoinz 969528 Tue Jul 01 2025 06:24:33 GMT+0000 (UTC) 1 17 24.99992349 LTZ
litecoinz 969524,969525 Tue Jul 01 2025 06:19:35 GMT+0000 (UTC) 1 28 49.99982349 LTZ
litecoinz 969518 Tue Jul 01 2025 05:49:33 GMT+0000 (UTC) 1 1 24.9999 LTZ
litecoinz 969517 Tue Jul 01 2025 05:44:33 GMT+0000 (UTC) 1 17 24.9999 LTZ
litecoinz 969515 Tue Jul 01 2025 05:39:33 GMT+0000 (UTC) 1 16 24.9999 LTZ
litecoinz 969511 Tue Jul 01 2025 05:29:33 GMT+0000 (UTC) 1 4 24.9999 LTZ
litecoinz 969509,969510 Tue Jul 01 2025 05:24:33 GMT+0000 (UTC) 1 31 49.99984698 LTZ
litecoinz 969507,969508 Tue Jul 01 2025 05:19:33 GMT+0000 (UTC) 1 8 49.9998 LTZ
litecoinz 969506 Tue Jul 01 2025 05:14:33 GMT+0000 (UTC) 1 11 24.99995581 LTZ
litecoinz 969503,969505 Tue Jul 01 2025 05:09:33 GMT+0000 (UTC) 1 12 49.9998 LTZ
litecoinz 969500,969501,969502 Tue Jul 01 2025 05:04:33 GMT+0000 (UTC) 1 25 74.9997 LTZ
litecoinz 969498,969499 Tue Jul 01 2025 04:54:33 GMT+0000 (UTC) 1 29 49.99989396 LTZ
litecoinz 969494,969495,969496 Tue Jul 01 2025 04:44:33 GMT+0000 (UTC) 1 50 74.99975581 LTZ
litecoinz 969492 Tue Jul 01 2025 04:34:35 GMT+0000 (UTC) 1 35 24.99994698 LTZ
litecoinz 969489,969490,969491 Tue Jul 01 2025 04:24:33 GMT+0000 (UTC) 1 38 74.99978231 LTZ
litecoinz 969488 Tue Jul 01 2025 04:09:33 GMT+0000 (UTC) 1 16 24.99992349 LTZ
litecoinz 969484,969486 Tue Jul 01 2025 03:54:33 GMT+0000 (UTC) 1 47 49.9998 LTZ
litecoinz 969481 Tue Jul 01 2025 03:44:33 GMT+0000 (UTC) 1 14 24.99997348 LTZ
litecoinz 969480 Tue Jul 01 2025 03:34:33 GMT+0000 (UTC) 1 2 24.99992349 LTZ
litecoinz 969477,969479 Tue Jul 01 2025 03:19:33 GMT+0000 (UTC) 1 27 49.9998 LTZ
litecoinz 969475,969476 Tue Jul 01 2025 03:14:33 GMT+0000 (UTC) 1 15 49.99984698 LTZ
litecoinz 969474 Tue Jul 01 2025 03:09:33 GMT+0000 (UTC) 1 10 24.99993612 LTZ
litecoinz 969470,969472,969473 Tue Jul 01 2025 03:04:34 GMT+0000 (UTC) 1 32 74.99979697 LTZ
litecoinz 969468 Tue Jul 01 2025 02:59:33 GMT+0000 (UTC) 1 1 24.9999 LTZ
litecoinz 969467 Tue Jul 01 2025 02:54:36 GMT+0000 (UTC) 1 22 24.99993232 LTZ
litecoinz 969463,969466 Tue Jul 01 2025 02:49:32 GMT+0000 (UTC) 1 31 49.99989018 LTZ
litecoinz 969461,969462 Tue Jul 01 2025 02:44:32 GMT+0000 (UTC) 1 12 49.99981866 LTZ
litecoinz 969459,969460 Tue Jul 01 2025 02:39:33 GMT+0000 (UTC) 1 23 49.99986669 LTZ
litecoinz 969457 Tue Jul 01 2025 02:34:32 GMT+0000 (UTC) 1 31 24.99995581 LTZ
litecoinz 969454 Tue Jul 01 2025 02:29:32 GMT+0000 (UTC) 1 7 24.9999 LTZ
litecoinz 969452,969453 Tue Jul 01 2025 02:09:32 GMT+0000 (UTC) 1 47 49.99984902 LTZ
litecoinz 969450 Tue Jul 01 2025 01:59:32 GMT+0000 (UTC) 1 43 24.99992553 LTZ
litecoinz 969446,969447 Tue Jul 01 2025 01:54:32 GMT+0000 (UTC) 1 16 49.99986669 LTZ
litecoinz 969443,969444 Tue Jul 01 2025 01:49:32 GMT+0000 (UTC) 1 34 49.9998 LTZ
litecoinz 969439 Tue Jul 01 2025 01:44:32 GMT+0000 (UTC) 1 14 24.99992553 LTZ
litecoinz 969437 Tue Jul 01 2025 01:39:32 GMT+0000 (UTC) 1 6 24.99992553 LTZ
litecoinz 969434,969435 Tue Jul 01 2025 01:34:32 GMT+0000 (UTC) 1 43 49.9998599 LTZ
litecoinz 969428 Tue Jul 01 2025 01:19:32 GMT+0000 (UTC) 1 3 24.9999 LTZ

Coin Blocks Time Miners Shares Amount
ycash 2528700 Wed Jul 02 2025 02:22:53 GMT+0000 (UTC) 1 34 1.48429501 YEC
ycash 2528699 Wed Jul 02 2025 02:20:50 GMT+0000 (UTC) 1 81 1.48428501 YEC
ycash 2528696 Wed Jul 02 2025 02:18:53 GMT+0000 (UTC) 1 33 1.48427502 YEC
ycash 2528694 Wed Jul 02 2025 02:16:56 GMT+0000 (UTC) 1 116 1.484285 YEC
ycash 2528679 Wed Jul 02 2025 01:59:00 GMT+0000 (UTC) 1 157 1.48430039 YEC
ycash 2528663 Wed Jul 02 2025 01:26:54 GMT+0000 (UTC) 1 60 1.484275 YEC
ycash 2528655 Wed Jul 02 2025 01:16:50 GMT+0000 (UTC) 1 85 1.48428502 YEC
ycash 2528648 Wed Jul 02 2025 01:10:52 GMT+0000 (UTC) 1 24 1.484275 YEC
ycash 2528645 Wed Jul 02 2025 01:08:50 GMT+0000 (UTC) 1 257 1.484325 YEC
ycash 2528588 Tue Jul 01 2025 23:54:55 GMT+0000 (UTC) 1 64 1.484275 YEC
ycash 2528582 Tue Jul 01 2025 23:48:49 GMT+0000 (UTC) 1 24 1.484275 YEC
ycash 2528578 Tue Jul 01 2025 23:44:52 GMT+0000 (UTC) 1 108 1.4842904 YEC
ycash 2528572 Tue Jul 01 2025 23:38:52 GMT+0000 (UTC) 1 95 1.484275 YEC
ycash 2528567 Tue Jul 01 2025 23:32:49 GMT+0000 (UTC) 1 244 1.48429499 YEC
ycash 2528545 Tue Jul 01 2025 23:08:54 GMT+0000 (UTC) 1 500 1.484275 YEC
ycash 2528506 Tue Jul 01 2025 22:18:53 GMT+0000 (UTC) 1 9 1.48427501 YEC
ycash 2528505 Tue Jul 01 2025 22:16:49 GMT+0000 (UTC) 1 252 1.48427499 YEC
ycash 2528481 Tue Jul 01 2025 21:52:49 GMT+0000 (UTC) 1 14 1.48427499 YEC
ycash 2528479 Tue Jul 01 2025 21:51:03 GMT+0000 (UTC) 1 27 1.484275 YEC
ycash 2528477 Tue Jul 01 2025 21:46:53 GMT+0000 (UTC) 1 16 1.484285 YEC
ycash 2528475 Tue Jul 01 2025 21:44:49 GMT+0000 (UTC) 1 162 1.48427501 YEC
ycash 2528462 Tue Jul 01 2025 21:18:53 GMT+0000 (UTC) 1 181 1.484285 YEC
ycash 2528442 Tue Jul 01 2025 20:58:54 GMT+0000 (UTC) 1 455 1.484275 YEC
ycash 2528402 Tue Jul 01 2025 19:58:55 GMT+0000 (UTC) 1 103 1.484285 YEC
ycash 2528392 Tue Jul 01 2025 19:44:57 GMT+0000 (UTC) 1 55 1.48427501 YEC
ycash 2528384 Tue Jul 01 2025 19:34:52 GMT+0000 (UTC) 1 12 1.48427499 YEC
ycash 2528382 Tue Jul 01 2025 19:32:48 GMT+0000 (UTC) 1 57 1.48428499 YEC
ycash 2528377 Tue Jul 01 2025 19:28:48 GMT+0000 (UTC) 1 339 1.48427499 YEC
ycash 2528351 Tue Jul 01 2025 18:58:52 GMT+0000 (UTC) 1 28 1.48429103 YEC
ycash 2528346 Tue Jul 01 2025 18:52:48 GMT+0000 (UTC) 1 68 1.484275 YEC
ycash 2528337 Tue Jul 01 2025 18:42:52 GMT+0000 (UTC) 1 44 1.48427499 YEC
ycash 2528333 Tue Jul 01 2025 18:38:52 GMT+0000 (UTC) 1 194 1.48427501 YEC
ycash 2528322 Tue Jul 01 2025 18:26:52 GMT+0000 (UTC) 1 197 1.48427501 YEC
ycash 2528299 Tue Jul 01 2025 17:54:52 GMT+0000 (UTC) 1 182 1.48427499 YEC
ycash 2528286 Tue Jul 01 2025 17:43:01 GMT+0000 (UTC) 1 296 1.48428894 YEC
ycash 2528262 Tue Jul 01 2025 17:10:55 GMT+0000 (UTC) 1 206 1.48427501 YEC
ycash 2528252 Tue Jul 01 2025 16:56:47 GMT+0000 (UTC) 1 17 1.484275 YEC
ycash 2528250 Tue Jul 01 2025 16:54:51 GMT+0000 (UTC) 1 73 1.48428893 YEC
ycash 2528245 Tue Jul 01 2025 16:52:47 GMT+0000 (UTC) 1 19 1.48427501 YEC
ycash 2528243 Tue Jul 01 2025 16:50:51 GMT+0000 (UTC) 1 85 1.48428502 YEC
ycash 2528232 Tue Jul 01 2025 16:38:51 GMT+0000 (UTC) 1 93 1.48428501 YEC
ycash 2528225 Tue Jul 01 2025 16:20:47 GMT+0000 (UTC) 1 10 1.48427501 YEC
ycash 2528223 Tue Jul 01 2025 16:18:51 GMT+0000 (UTC) 1 59 1.48427894 YEC
ycash 2528219 Tue Jul 01 2025 16:14:51 GMT+0000 (UTC) 1 13 1.48427499 YEC
ycash 2528217 Tue Jul 01 2025 16:12:52 GMT+0000 (UTC) 1 14 1.48427501 YEC
ycash 2528215 Tue Jul 01 2025 16:10:51 GMT+0000 (UTC) 1 9 1.48427501 YEC
ycash 2528214 Tue Jul 01 2025 16:08:48 GMT+0000 (UTC) 1 56 1.48427499 YEC
ycash 2528209 Tue Jul 01 2025 16:04:47 GMT+0000 (UTC) 1 62 1.48427501 YEC
ycash 2528199 Tue Jul 01 2025 15:54:56 GMT+0000 (UTC) 1 194 1.484275 YEC
ycash 2528185 Tue Jul 01 2025 15:34:53 GMT+0000 (UTC) 1 91 1.48427501 YEC
ycash 2528183 Tue Jul 01 2025 15:32:46 GMT+0000 (UTC) 1 24 1.48427501 YEC
ycash 2528180 Tue Jul 01 2025 15:28:47 GMT+0000 (UTC) 1 209 1.484275 YEC
ycash 2528167 Tue Jul 01 2025 15:12:46 GMT+0000 (UTC) 1 10 1.484275 YEC
ycash 2528165 Tue Jul 01 2025 15:06:52 GMT+0000 (UTC) 1 58 1.484275 YEC
ycash 2528157 Tue Jul 01 2025 14:50:50 GMT+0000 (UTC) 1 71 1.484275 YEC
ycash 2528147 Tue Jul 01 2025 14:36:47 GMT+0000 (UTC) 1 223 1.48427501 YEC
ycash 2528134 Tue Jul 01 2025 14:24:46 GMT+0000 (UTC) 1 127 1.484275 YEC
ycash 2528130 Tue Jul 01 2025 14:18:48 GMT+0000 (UTC) 1 39 1.48429499 YEC
ycash 2528122 Tue Jul 01 2025 14:10:48 GMT+0000 (UTC) 1 161 1.484275 YEC
ycash 2528102 Tue Jul 01 2025 13:52:46 GMT+0000 (UTC) 1 138 1.48428499 YEC
ycash 2528087 Tue Jul 01 2025 13:34:47 GMT+0000 (UTC) 1 48 1.484275 YEC
ycash 2528084 Tue Jul 01 2025 13:30:47 GMT+0000 (UTC) 1 169 1.48427501 YEC
ycash 2528067 Tue Jul 01 2025 12:56:45 GMT+0000 (UTC) 1 74 1.48427501 YEC
ycash 2528057 Tue Jul 01 2025 12:48:45 GMT+0000 (UTC) 1 290 1.48427499 YEC
ycash 2528037 Tue Jul 01 2025 12:22:49 GMT+0000 (UTC) 1 169 1.484275 YEC
ycash 2528018 Tue Jul 01 2025 11:52:45 GMT+0000 (UTC) 1 29 1.48428498 YEC
ycash 2528012 Tue Jul 01 2025 11:48:45 GMT+0000 (UTC) 1 43 1.484285 YEC
ycash 2528009 Tue Jul 01 2025 11:46:59 GMT+0000 (UTC) 1 57 1.48427502 YEC
ycash 2528002 Tue Jul 01 2025 11:36:45 GMT+0000 (UTC) 1 45 1.484275 YEC
ycash 2527994 Tue Jul 01 2025 11:28:45 GMT+0000 (UTC) 1 3 1.484275 YEC
ycash 2527993 Tue Jul 01 2025 11:26:46 GMT+0000 (UTC) 1 6 1.48427501 YEC
ycash 2527992 Tue Jul 01 2025 11:24:44 GMT+0000 (UTC) 1 31 1.48427498 YEC
ycash 2527989 Tue Jul 01 2025 11:20:44 GMT+0000 (UTC) 1 184 1.48427501 YEC
ycash 2527968 Tue Jul 01 2025 10:54:46 GMT+0000 (UTC) 1 63 1.484275 YEC
ycash 2527958 Tue Jul 01 2025 10:46:46 GMT+0000 (UTC) 1 370 1.48428499 YEC
ycash 2527940 Tue Jul 01 2025 10:08:44 GMT+0000 (UTC) 1 117 1.484275 YEC
ycash 2527927 Tue Jul 01 2025 10:00:44 GMT+0000 (UTC) 1 285 1.48427501 YEC
ycash 2527898 Tue Jul 01 2025 09:30:49 GMT+0000 (UTC) 1 97 1.484295 YEC
ycash 2527881 Tue Jul 01 2025 09:10:57 GMT+0000 (UTC) 1 34 1.48428894 YEC
ycash 2527876 Tue Jul 01 2025 09:03:00 GMT+0000 (UTC) 1 84 1.484275 YEC
ycash 2527869 Tue Jul 01 2025 08:59:03 GMT+0000 (UTC) 1 290 1.48429746 YEC
ycash 2527840 Tue Jul 01 2025 08:08:44 GMT+0000 (UTC) 1 2 1.484275 YEC
ycash 2527839 Tue Jul 01 2025 08:06:48 GMT+0000 (UTC) 1 27 1.48427499 YEC
ycash 2527837 Tue Jul 01 2025 08:04:43 GMT+0000 (UTC) 1 258 1.48427891 YEC
ycash 2527811 Tue Jul 01 2025 07:36:43 GMT+0000 (UTC) 1 32 1.48428745 YEC
ycash 2527805 Tue Jul 01 2025 07:26:45 GMT+0000 (UTC) 1 100 1.48427499 YEC
ycash 2527799 Tue Jul 01 2025 07:16:43 GMT+0000 (UTC) 1 70 1.48427892 YEC
ycash 2527794 Tue Jul 01 2025 07:12:43 GMT+0000 (UTC) 1 66 1.484285 YEC
ycash 2527789 Tue Jul 01 2025 07:06:53 GMT+0000 (UTC) 1 8 1.484275 YEC
ycash 2527787 Tue Jul 01 2025 07:04:51 GMT+0000 (UTC) 1 52 1.48427501 YEC
ycash 2527785 Tue Jul 01 2025 07:00:47 GMT+0000 (UTC) 1 36 1.484275 YEC
ycash 2527782 Tue Jul 01 2025 06:58:45 GMT+0000 (UTC) 1 17 1.48427499 YEC
ycash 2527780 Tue Jul 01 2025 06:56:43 GMT+0000 (UTC) 1 19 1.48427498 YEC
ycash 2527779 Tue Jul 01 2025 06:55:06 GMT+0000 (UTC) 1 68 1.484275 YEC
ycash 2527768 Tue Jul 01 2025 06:38:47 GMT+0000 (UTC) 1 40 1.48427501 YEC
ycash 2527763 Tue Jul 01 2025 06:34:47 GMT+0000 (UTC) 1 51 1.48428499 YEC
ycash 2527758 Tue Jul 01 2025 06:28:43 GMT+0000 (UTC) 1 33 1.48428501 YEC
ycash 2527754 Tue Jul 01 2025 06:22:45 GMT+0000 (UTC) 1 169 1.48427499 YEC
ycash 2527739 Tue Jul 01 2025 06:08:43 GMT+0000 (UTC) 1 67 1.484295 YEC
ycash 2527737 Tue Jul 01 2025 06:04:43 GMT+0000 (UTC) 1 18 1.48428892 YEC